Skip to main content

JA Solar — Solar panels

JA Solar is a leading Chinese solar panel manufacturer founded in 2005, consistently ranking among the world's top PV module shippers. Their residential lineup features the JAM54D41-LB series with N-type cells delivering efficiencies above 22%. Compare JA Solar against other leading brands: JA Solar vs Jinko, JA Solar vs LONGi, JA Solar vs Trina.

Series

Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.

Solar panels — all series
Series Power (W) Warranty (y) Efficiency (%) Dimensions Weight Cell type Models Compare
JAM54D41 LB 430-455W 22.8 1762×1134 22.0 Mono 6 Compare
JAM54S30 390-415/MR 390-415W 12.0 21.3 1722×1134 21.5 6 Compare
JAM54S30 395-420/MR 395-420W 12.0 21.5 1722×1134 21.5 6 Compare
JAM60D10 330-350/MB 330-350W 12.0 20.4 1711×1005 22.0 5 Compare
JAM60D20 360-385/MB 360-385W 12.0 20.6 1774×1052 23.0 6 Compare
JAM60S10 320-340/MR 320-340W 12.0 20.2 1689×996 18.7 5 Compare
JAM60S10 320-340/PR 320-340W 12.0 20.2 1689×996 18.7 5 Compare
JAM60S10 330-350/MR 330-350W 12.0 20.8 1689×996 18.7 5 Compare
JAM60S17 315-335/MR/1000V 315-335W 12.0 19.9 1689×996 18.7 5 Compare
JAM60S20 365-390/MR 365-390W 12.0 21.0 1769×1052 20.5 6 Compare
JAM60S20 370-395/MR 370-395W 12.0 21.2 1769×1052 20.2 6 Compare
JAM60S21 365-390/MR 365-390W 12.0 21.0 1776×1052 20.7 6 Compare
JAM66D10 360-380/MB/1500V 360-380W 12.0 20.2 1873×1005 24.5 5 Compare
JAM66D30 480-505/MB 480-505W 12.0 21.2 2100×1134 29.0 6 Compare
JAM66D45 LB 595-620W 12.0 26.0 2382×1134 33.1 n-type 6 Compare
JAM66D46 LB (Global) 690-715W 12.0 23.0 2384×1303 38.2 Mono 6 Compare
JAM66S30 480-505/MR/1500V 480-505W 12.0 21.3 2094×1134 26.3 6 Compare
JAM72D09 370-390/BP 370-390W 12.0 19.6 1998×994 28.5 5 Compare
JAM72D10 390-410/MB/1500V 390-410W 12.0 20.0 2037×1005 25.0 5 Compare
JAM72D10 400-420/MB 400-420W 12.0 20.5 2037×1005 25.0 5 Compare
JAM72D20 440-465/MB 440-465W 12.0 20.9 2117×1052 27.3 6 Compare
JAM72D30 525-550/MB 525-550W 12.0 21.2 2285×1134 31.6 5 Compare
JAM72D30 540-565/GB 540-565W 12.0 21.9 2278×1134 31.8 6 Compare
JAM72D40 555-580/GB/1500V 555-580W 12.0 22.5 2278×1134 31.2 6 Compare
JAM72S09 375-395/PR 375-395W 12.0 20.0 1979×996 22.3 5 Compare
JAM72S10 390-410/PR 390-410W 12.0 20.4 2015×996 22.7 5 Compare
JAM72S10 400-420/MR 400-420W 12.0 20.9 2015×996 22.7 5 Compare
JAM72S17 380-400/PR/1000V 380-400W 12.0 19.9 2015×996 22.7 PERC 5 Compare
JAM72S20 445-470/MR 445-465W 12.0 20.9 2112×1052 24.5 5 Compare
JAM72S30 525-550/MR 525-550W 12.0 21.3 2279×1134 28.6 6 Compare
JAM72S30 530-555/MR 525-550W 12.0 21.3 2278×1134 28.1 6 Compare
JAM72S30 540-565/GR 540-565W 12.0 21.9 2278×1134 27.3 6 Compare
JAM78D10 435-455/MB/1500V 435-455W 12.0 20.6 2198×1005 29.0 5 Compare
JAM78D30 585-610/GB 585-610W 12.0 21.8 2465×1134 34.6 6 Compare
JAM78D40 600-625/GB 600-625W 12.0 22.4 2465×1134 34.6 6 Compare
JAM78S10 435-455/MR 435-455W 12.0 21.0 2180×996 24.6 5 Compare
JAM78S30 580-605/MR 580-605W 12.0 21.6 2465×1134 31.1 6 Compare
JAM78S30 585-610/GR 585-610W 12.0 21.8 2465×1134 30.5 6 Compare

Show top 5 by efficiency

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Join the Discussion

Specs only tell part of the story. Find out how this equipment actually performs from people who've installed or owned it. Start a post below -- it opens pre-filled, just add your details.

Start a discussion

Hear from people who've used or installed this equipment.

Ask a technical question

Get compatibility, warranty, and sizing questions answered.