| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM60S21-365/MR | 365 | 19.6 | 41.13 | 33.96 | 10.75 | 11.3 | 1.0 |
| JAM60S21-370/MR | 370 | 19.9 | 41.3 | 34.23 | 10.81 | 11.35 | 1.0 |
| JAM60S21-375/MR | 375 | 20.2 | 41.45 | 34.5 | 10.87 | 11.41 | 1.0 |
| JAM60S21-380/MR | 380 | 20.4 | 41.62 | 34.77 | 10.93 | 11.47 | 1.0 |
| JAM60S21-385/MR | 385 | 20.7 | 41.78 | 35.04 | 10.99 | 11.53 | 1.0 |
| JAM60S21-390/MR | 390 | 21.0 | 41.94 | 35.33 | 11.04 | 11.58 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.