| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM72S10-390/PR | 390 | 19.4 | 48.91 | 40.55 | 9.62 | 10.16 | 1.5 |
| JAM72S10-395/PR | 395 | 19.7 | 49.21 | 40.85 | 9.67 | 10.21 | 1.5 |
| JAM72S10-400/PR | 400 | 19.9 | 49.5 | 41.17 | 9.72 | 10.26 | 1.5 |
| JAM72S10-405/PR | 405 | 20.2 | 49.81 | 41.46 | 9.77 | 10.32 | 1.5 |
| JAM72S10-410/PR | 410 | 20.4 | 50.12 | 41.76 | 9.82 | 10.37 | 1.5 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.