| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM72S10-400/MR | 400 | 19.9 | 49.58 | 41.33 | 9.68 | 10.33 | 1.5 |
| JAM72S10-405/MR | 405 | 20.2 | 49.86 | 41.6 | 9.74 | 10.39 | 1.0 |
| JAM72S10-410/MR | 410 | 20.4 | 50.12 | 41.88 | 9.79 | 10.45 | 1.0 |
| JAM72S10-415/MR | 415 | 20.7 | 50.41 | 42.18 | 9.84 | 10.51 | 1.0 |
| JAM72S10-420/MR | 420 | 20.9 | 50.7 | 42.47 | 9.89 | 10.56 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.