| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM78S10 435/MR | 435 | 20.0 | 52.73 | 44.5 | 9.78 | 10.4 | 1.0 |
| JAM78S10 440/MR | 440 | 20.3 | 53.0 | 44.87 | 9.81 | 10.44 | 1.0 |
| JAM78S10 445/MR | 445 | 20.5 | 53.31 | 45.18 | 9.85 | 10.48 | 1.0 |
| JAM78S10 450/MR | 450 | 20.7 | 53.58 | 45.51 | 9.89 | 10.52 | 1.0 |
| JAM78S10 455/MR | 455 | 21.0 | 53.87 | 45.83 | 9.93 | 10.56 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.