| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| Black-Iris 400-410W | 12.0 | 3 | Compare |
| Dark Phenex 400-410W | 12.0 | 3 | Compare |
| IRIS PS-M144(HC) 535-550W | 12.0 | 4 | Compare |
| Mono-facial PS-M144(HC) 435-455W | 12.0 | 5 | Compare |
| Phenex Double Glass PS-M144(HCBF)-GG 535-550W | 12.0 | 4 | Compare |
| Phenex PS-M144(HCBF) 535-545W | 12.0 | 3 | Compare |
| PS-M144(HCBF)-GG-xxxW | 12.0 | 5 | Compare |
| PS-M144(HCBF)-xxxW | 12.0 | 5 | Compare |
| PS-M144(HC)-xxxW | 12.0 | 5 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.