| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| RS6I-M 390-410W | 12.0 | 1 | Compare |
| RS6K-M 325-340W | 12.0 | 1 | Compare |
| RS6S-M 320-340W | 12.0 | 5 | Compare |
| RS6S-M 345-370W | 12.0 | 6 | Compare |
| RS6S-M 380-400W | 12.0 | 5 | Compare |
| RS6T-M | 10.0 | 5 | Compare |
| RS7I-M | 30.0 | 6 | Compare |
| RS7I-M 425-450W | 12.0 | 1 | Compare |
| RS7I-M 425-460W | 12.0 | 7 | Compare |
| RS8I-M 535-560W | 12.0 | 2 | Compare |
| RS8V-M 400-415W | 12.0 | 4 | Compare |
| RS9H-M 660-670W | 30.0 | 3 | Compare |
| RS9K-M | 30.0 | 1 | Compare |
| RS9K-M (210mm) | 30.0 | 1 | Compare |
| RS9Y-M 410-415W | 30.0 | 2 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.