| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 435 | 435 | 20.01 | 48.7 | 40.9 | 10.64 | 11.39 | 1.0 |
| 440 | 440 | 20.24 | 48.9 | 41.1 | 10.71 | 11.46 | 1.0 |
| 445 | 445 | 20.47 | 49.1 | 41.3 | 10.78 | 11.53 | 1.0 |
| 450 | 450 | 20.7 | 49.3 | 41.5 | 10.85 | 11.6 | 1.0 |
| 455 | 455 | 20.93 | 49.5 | 41.7 | 10.91 | 11.67 | 1.0 |
| 460 | 460 | 21.16 | 49.7 | 41.9 | 10.98 | 11.74 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.