| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 390 | 390 | 19.38 | 49.0 | 39.7 | 9.82 | 10.15 | 1.5 |
| 395 | 395 | 19.63 | 49.2 | 39.9 | 9.92 | 10.25 | 1.5 |
| 400 | 400 | 19.88 | 49.4 | 40.1 | 10.02 | 10.35 | 1.5 |
| 405 | 405 | 20.13 | 49.6 | 40.3 | 10.05 | 10.4 | 1.0 |
| 410 | 410 | 20.38 | 49.8 | 40.5 | 10.12 | 10.47 | 1.0 |
| 415 | 415 | 20.63 | 50.0 | 40.7 | 10.19 | 10.54 | 1.0 |
| 420 | 420 | 20.87 | 50.2 | 40.9 | 10.27 | 10.61 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.