| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| 156-SM-72-BKM 360-380W All Black | 15.0 | 5 | Compare |
| 156-SM-72-M 360-380W | 15.0 | 5 | Compare |
| 158-SM-60-BKHC 320-345W All Black | 15.0 | 5 | Compare |
| 158-SM-60-MC 315-335W | 15.0 | 5 | Compare |
| 158-SM-60-MHC 320-345W | 15.0 | 5 | Compare |
| 158-SM-72-BKHC 390-410W All Black | 15.0 | 5 | Compare |
| 158-SM-72-MC 380-400W | 15.0 | 5 | Compare |
| 158-SM-72-MHC 390-410W | 15.0 | 5 | Compare |
| 166-SM-60-MLC 355-375W | 15.0 | 5 | Compare |
| 166-SM-72-MLC 430-450W | 15.0 | 5 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.