| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| JAM60D10/MB-330W-350W | 12.0 | 5 | Compare |
| JAM72D30/MB-525-550W | 12.0 | 6 | Compare |
| LR4-60HPB 345-375W | 10.0 | 7 | Compare |
| LR5-72HBD-520-545W | 12.0 | 6 | Compare |
| LR5-72HM 525-550W | 10.0 | 6 | Compare |
| Mono Bificial LR5-66HBD 475-550 | 12.0 | 6 | Compare |
| PERC Mono Half Cut 420W~455W 72-cell Layout Tier One | 10.0 | 7 | Compare |
| PERC Mono Half Cut Cell 350W-380W 60-cell Layout | 10.0 | 7 | Compare |
| PST-72-335P | 10.0 | 1 | Compare |
| PST-72M-370 | 25.0 | 1 | Compare |
| PST-D370-F | 25.0 | 1 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.