Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|
| JAM60D10/MB-330W-350W | 330-350W | 12.0 | 20.4 | 1711×1005 | 22.0 | — | 5 | Compare |
| JAM72D30/MB-525-550W | 525-550W | 12.0 | 21.3 | 2279×1134 | 20.5 | — | 6 | Compare |
| LR4-60HPB 345-375W | 345-375W | 10.0 | 20.6 | 1755×1038 | 19.5 | — | 7 | Compare |
| LR5-72HBD-520-545W | 520-545W | 12.0 | 21.3 | 2256×1133 | 32.3 | — | 6 | Compare |
| LR5-72HM 525-550W | 525-550W | 10.0 | 21.5 | 2256×1133 | 27.2 | — | 6 | Compare |
| Mono Bificial LR5-66HBD 475-550 | 475-500W | 12.0 | 21.3 | 2073×1133 | 30.6 | — | 6 | Compare |
| PERC Mono Half Cut 420W~455W 72-cell Layout Tier One | 425-455W | 10.0 | 20.9 | 2094×1038 | 27.5 | — | 7 | Compare |
| PERC Mono Half Cut Cell 350W-380W 60-cell Layout | 350-380W | 10.0 | 20.9 | 1755×1038 | 19.5 | — | 7 | Compare |
| PST-72-335P | 335W | 10.0 | 17.26 | 1956×992 | 19.5 | — | 1 | Compare |
| PST-72M-370 | 370W | 25.0 | 17.9 | 2030×1025 | 6.8 | — | 1 | Compare |
| PST-D370-F | 370W | 25.0 | 17.7 | 2030×1025 | 6.5 | — | 1 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.