Skip to main content

Trina Solar — Solar panels

Series

Series Warranty (y) Models Compare
DuoMax Twin TSM-DEG17MC.20(II) 430-450W 12.0 5 Compare
Honey M TSM-DE08M(II) 360-380W 12.0 5 Compare
TALLMAX M TSM-DE17M(II) 435-460 12.0 6 Compare
TALLMAX M TSM-DE17M(II) 435-460W 12.0 6 Compare
TALLMAX M TSM-DE18M 530-550W 10.0 5 Compare
TSM-DE15V(II) 470-490W 12.0 2 Compare
Vertex N TSM-NE19R.70 595-625W 12.0 7 Compare
Vertex S 450 (Global) 25.0 7 Compare
Vertex S+ N-Type 25.0 5 Compare
Vertex S TSM-DE09.05 380-395 15.0 4 Compare
Vertex S TSM-DE09.05 380-395W 15.0 4 Compare
Vertex S TSM-DE09.08 390-405 15.0 4 Compare
Vertex S TSM-DE09.08 390-405W 15.0 1 Compare
Vertex S TSM-DE09 390-405 12.0 4 Compare
Vertex S TSM-DE09 390-405W 12.0 4 Compare
Vertex S TSM-DE09R.05 405-425W 15.0 5 Compare
Vertex S TSM-DE09R.08 415-435W 15.0 5 Compare
Vertex S TSM-DE09R 415-435W 15.0 5 Compare
Vertex S TSM-DE09R.B5 405-430W 6 Compare
Vertex S+ TSM-NEG9R.28 Dual Glass 25.0 5 Compare
Vertex TSM-DE18M(II) 490-515 12.0 6 Compare
Vertex TSM-DE18M(II) 490-515W 12.0 6 Compare
Vertex TSM-DE18M(II)/DE18M.08(II) 485-510W 12.0 6 Compare
Vertex TSM-DE19 535-560 12.0 6 Compare
Vertex TSM-DE19 535-560W 12.0 6 Compare
Vertex TSM-DE20 585-605 12.0 5 Compare
Vertex TSM-DE20 585-605W 12.0 5 Compare
Vertex TSM-DE21 645-670 12.0 6 Compare
Vertex TSM-DE21 645-670W 12.0 8 Compare
Vertex TSM-DEG18MC.20(II) 475-505W 12.0 7 Compare
Vertex TSM-DEG18MC.20(II) 480-505 12.0 6 Compare
Vertex TSM-DEG18MC.20(II) 480-505W 12.0 6 Compare
Vertex TSM-DEG19C.20 525-550 12.0 1 Compare
Vertex TSM-DEG19C.20 530-555 12.0 6 Compare
Vertex TSM-DEG19C.20 530-555W 12.0 6 Compare
Vertex TSM-DEG19RC.20 555-575W 12.0 5 Compare
Vertex TSM-DEG20C.20 580-600W 12.0 5 Compare
Vertex TSM-DEG21C.20 640-665 12.0 6 Compare

Open comparison tool →

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Discussion