| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| TSM-430 NEG9R.28 | 430 | 21.1 | 51.4 | 43.2 | 9.96 | 10.59 | 5.0 |
| TSM-435 NEG9R.28 | 435 | 21.5 | 51.8 | 43.6 | 9.99 | 10.64 | 5.0 |
| TSM-440 NEG9R.28 | 440 | 21.8 | 52.2 | 44.0 | 10.01 | 10.67 | 5.0 |
| TSM-445 NEG9R.28 | 445 | 22.0 | 52.6 | 44.3 | 10.05 | 10.71 | 5.0 |
| TSM-450 NEG9R.28 | 450 | 22.3 | 52.9 | 44.6 | 10.09 | 10.74 | 5.0 |
| TSM-455 NEG9R.28 | 455 | 22.5 | 53.4 | 45.0 | 10.13 | 10.77 | 5.0 |
| TSM-460 NEG9R.28 | 460 | 23.0 | 53.8 | 45.4 | 10.16 | 10.81 | 5.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.