| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| TSM-405DE09R.B5 | 405 | 20.0 | 49.7 | 41.3 | 9.82 | 10.5 | 1.0 |
| TSM-410DE09R.B5 | 410 | 20.0 | 49.8 | 41.5 | 9.87 | 10.53 | 1.0 |
| TSM-415DE09R.B5 | 415 | 20.0 | 50.0 | 41.7 | 9.94 | 10.55 | 1.0 |
| TSM-420DE09R.B5 | 420 | 20.0 | 50.1 | 42.0 | 10.01 | 10.58 | 1.0 |
| TSM-425DE09R.B5 | 425 | 20.0 | 50.2 | 42.2 | 10.08 | 10.61 | 1.0 |
| TSM-430DE09R.B5 | 430 | 20.0 | 50.3 | 42.3 | 10.17 | 10.64 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.