Skip to main content

CSI Solar (Canadian Solar) — Solar panels

CSI Solar (formerly Canadian Solar) is a global Tier 1 panel manufacturer founded in 2001, headquartered in Ontario, Canada with manufacturing across Asia. Their residential range includes the TOPHiKu6 N-type series and the premium HiHero heterojunction line. Compare Canadian Solar against other leading brands: Canadian Solar vs JA Solar, Canadian Solar vs LONGi, Canadian Solar vs Trina.

Series

Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.

Solar panels — all series
Series Power (W) Warranty (y) Efficiency (%) Dimensions Weight Cell type Models Compare
BiHiKu6 CS6W520-550MB-AG 520-550W 12.0 21.4 2266×1134 32.2 7 Compare
BiHiKu7 CS7L-580-610MB-AG 580-610W 12.0 21.6 2173×1305 35.9 7 Compare
BiHiKu7 CS7N-640-665MB-AG 640-665W 12.0 21.4 2384×1303 37.9 6 Compare
BiHiKu7 CS7N-640-670MB-AG 640-670W 12.0 21.6 2172×1303 34.6 7 Compare
BiHiKu CS3W-390-415PB-AG 400-425W 12.0 19.0 2132×1048 28.4 6 Compare
BiHiKu CS3W390-415PB-AG 390-415W 12.0 18.6 2132×1048 28.4 6 Compare
BiHiKu CS3W-435-460MB-AG 435-460W 12.0 20.6 2132×1048 28.4 6 Compare
BiHiKu CS3W435-460MB-AG 435-460W 12.0 20.6 2132×1048 28.4 6 Compare
HiDM CS1U400-420MS 410-420W 15.0 20.4 2078×992 23.4 3 Compare
HiHero CS6R-415-440H-AG 400W 25.0 22.5 1722×1134 23.0 6 Compare
HiKu6 (All-Black) CS6R-380-405MS 395-405W 25.0 20.7 1722×1134 21.3 3 Compare
HiKu6 CS6R-395-420MS 395-420W 12.0 21.5 1722×1134 21.3 6 Compare
HiKu6 CS6W-530-555MS 530-555W 12.0 21.6 2261×1134 27.6 6 Compare
HiKu6 CS6W530-555MS 530-555W 12.0 21.6 2261×1134 27.8 6 Compare
HiKu7 CS7L580-610MS 580-610W 12.0 21.6 2172×1303 31.4 7 Compare
HiKu7 CS7L580-610MS-R 580-610W 12.0 21.6 2172×1303 31.0 7 Compare
HiKu7 CS7N-640-670MS 640-670W 12.0 21.6 2384×1303 34.4 7 Compare
HiKuBlack CS3L-350-370MS 350-370W 25.0 20.0 1765×1048 20.5 5 Compare
HiKu CS3L-330-355P 330-355W 12.0 19.2 1765×1048 20.6 6 Compare
HiKu CS3L-335-360P 335-360W 12.0 19.5 1765×1048 20.5 6 Compare
HiKu CS3L-360-385MS 360-385W 12.0 20.8 1765×1048 20.5 6 Compare
HiKu CS3L-370-390MS 370-390W 12.0 21.1 1765×1048 20.5 5 Compare
HiKu CS3N-400-425MS 400-425W 25.0 20.9 1940×1048 22.5 6 Compare
HiKu CS3N400-425MS 400-425W 12.0 20.9 1940×1048 22.5 6 Compare
HiKu CS3W400-425P 400-425W 12.0 19.2 2108×1048 24.3 6 Compare
HiKu CS3W405-430P 405-430W 12.0 19.5 2108×1048 24.3 6 Compare
HiKu CS3W-435-465MS 435-465W 12.0 21.1 2108×1048 24.3 7 Compare
HiKu CS3W-445-470MS 435-465W 12.0 21.1 2108×1048 24.3 7 Compare
KuPower CS6X-330-355P-PLUS 330-355W 10.0 18.5 1954×982 21.0 6 Compare
TOPBiHiKu6 585-590W 12.0 22.8 2278×1134 2 Compare
TOPBiHiKu6 495-525 495-525W 25.0 23.6 2108×1134 27.0 TOPCon cells 7 Compare
TOPBiHiKu6 620W (Global) 595-620W 12.0 23.0 2382×1134 33.6 TOPCon cells 6 Compare
TOPBiHiKu6_CS6.2-66TB600-630W (Global) 600-630W 12.0 23.3 2382×1134 32.8 TOPCon cells 7 Compare
TOPHiKu6 420-445W 440-445W 12.0 22.8 1722×1134 21.3 N-type TOPcon 2 Compare
TOPHiKu6 570-600W 570-600W 12.0 23.2 2278×1134 27.6 N-type TOPcon 7 Compare

Show top 5 by efficiency

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Join the Discussion

Specs only tell part of the story. Find out how this equipment actually performs from people who've installed or owned it. Start a post below -- it opens pre-filled, just add your details.

Start a discussion

Hear from people who've used or installed this equipment.

Ask a technical question

Get compatibility, warranty, and sizing questions answered.