Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|
| FU 340-350M Zebra All Black | 340-350W | 25.0 | 20.69 | 1685×1004 | 19.5 | — | 3 | Compare |
| FU 340-350 M ZEBRA - All Black | 340-350W | 25.0 | 20.69 | 1685×1004 | 19.5 | — | 3 | Compare |
| FU 350-360M Zebra | 350-360W | 25.0 | 21.28 | 1685×1004 | 19.5 | — | 3 | Compare |
| FU 360-370M SILK ® Pro Duetto | 360-370W | 15.0 | 20.31 | 1755×1038 | 23.3 | — | 3 | Compare |
| FU 390-405 M SILK® Plus All Black | 390-405W | 15.0 | 20.74 | 1722×1134 | 20.8 | — | 4 | Compare |
| FU 390-405M SILK® Premium | 390-405W | 15.0 | 21.03 | 1754×1098 | 21.0 | — | 4 | Compare |
| FU 415-425M ZEBRA Pro All Black | 415-425W | 25.0 | 21.6 | 1895×1039 | 21.0 | — | 3 | Compare |
| FU 420-430M Zebra Pro | 420-430W | 25.0 | 21.84 | 1895×1039 | 21.0 | — | 3 | Compare |
| FU 440-460M Silk Pro | 440-460W | 15.0 | 21.16 | 2094×1038 | 23.6 | — | 5 | Compare |
| FU 480-505M SILK® Premium | 490-505W | 15.0 | 21.05 | 2185×1098 | 26.3 | — | 4 | Compare |
| Silk Pro FU360-370M All Black | 360-370W | 15.0 | 20.31 | 1755×1038 | 19.7 | — | 2 | Compare |
| Silk Pro FU360-380M | 360-380W | 15.0 | 20.86 | 1755×1038 | 19.7 | — | 5 | Compare |
| U 415-425M ZEBRA Pro All Black | 415-425W | 25.0 | 21.6 | 1895×1039 | 21.0 | — | 3 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.