Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|
| Q.peak Duo BLK-G10 Series 350-370 Wp | 350-370W | 12.0 | 20.6 | 1717×1045 | 19.9 | — | 5 | Compare |
| Q.PEAK DUO BLK-G6 330-345 | 330-345W | 12.0 | 19.3 | 1740×1030 | 19.9 | — | 4 | Compare |
| Q.PEAK DUO BLK-G8 335-350 | 335-350W | 12.0 | 19.5 | 1740×1030 | 19.9 | — | 4 | Compare |
| Q.PEAK DUO BLK-G9+ 325-345 | 325-345W | 25.0 | 20.0 | 1673×1030 | 17.5 | — | 5 | Compare |
| Q.peak Duo BLK M-G11 Series 380-400 Wp | 380-400W | 12.0 | 20.8 | 1692×1134 | 21.2 | — | 5 | Compare |
| Q.peak Duo BLK ML-G10 Series 385-405 Wp | 385-405W | 12.0 | 20.6 | 1879×1045 | 22.0 | — | 5 | Compare |
| Q.peak Duo G10+ Series 360-380 Wp | 360-380W | 12.0 | 21.2 | 1717×1045 | 19.9 | — | 5 | Compare |
| Q.PEAK DUO-G5 315 - 335 | 315-335W | 12.0 | 19.9 | 1685×1000 | 18.7 | — | 5 | Compare |
| Q.PEAK DUO-G6 340-355 | 340-355W | 12.0 | 19.8 | 1740×1030 | 19.9 | — | 4 | Compare |
| Q.PEAK DUO-G6+ 345-355 | 345-355W | 12.0 | 19.8 | 1740×1030 | 19.9 | — | 3 | Compare |
| Q.PEAK DUO-G7 325-335 | 325-335W | 12.0 | 19.9 | 1685×1000 | 18.7 | — | 3 | Compare |
| Q.PEAK DUO-G8+ 340-360 | 340-360W | 12.0 | 20.1 | 1740×1030 | 19.9 | — | 5 | Compare |
| Q.PEAK DUO-G8 345-360 | 345-360W | 12.0 | 20.1 | 1740×1030 | 19.9 | — | 4 | Compare |
| Q.PEAK DUO L-G5 380-400 | 380-400W | 12.0 | 19.9 | 2015×1000 | 23.0 | — | 5 | Compare |
| Q.PEAK DUO L-G6 405-425 | 405-425W | 12.0 | 19.8 | 2080×1030 | 24.5 | — | 5 | Compare |
| Q.PEAK DUO L-G7 385-405 | 385-405W | 12.0 | 20.1 | 2015×1000 | 23.0 | — | 5 | Compare |
| Q.PEAK DUO L-G8 415-430 | 415-430W | 12.0 | 20.1 | 2080×1030 | 24.5 | — | 4 | Compare |
| Q.peak Duo M-G11 Series 390-410 Wp | 390-410W | 12.0 | 21.4 | 1692×1134 | 21.2 | — | 5 | Compare |
| Q.peak Duo ML-G10+ Series 395-415 Wp | 395-415W | 12.0 | 21.1 | 1879×1045 | 22.0 | — | 5 | Compare |
| Q.peak Duo ML-G11 Series 480-500 Wp | 480-500W | 12.0 | 21.5 | 2054×1134 | 26.0 | — | 5 | Compare |
| Q.PEAK DUO ML-G9 375-390 | 370-390W | 12.0 | 20.6 | 1840×1030 | 19.5 | — | 5 | Compare |
| Q.peak Duo XL-G11.3 570-590 | 570-590W | 12.0 | 21.5 | 2416×1134 | 30.7 | — | 5 | Compare |
| Q.peak Duo XL-G11.7 570-590 | 575-590W | 12.0 | 21.5 | 2416×1134 | 30.7 | — | 4 | Compare |
| Q.tron BLK-G1+ Series 370-395 Wp | 370-395W | 25.0 | 22.0 | 1717×1045 | 19.9 | — | 6 | Compare |
| Q.tron G1+ Series 380-400 Wp | 380-400W | 25.0 | 22.3 | 1717×1045 | 19.9 | — | 5 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.