How quickly does solar pay for itself? It depends on electricity prices, sunlight, equipment costs, and government rebates. This table compares 32 countries side by side, with fastest payback first (you can click column headers to re-sort). For solar panels alone, the fastest payback countries are Philippines (3.4 yrs), Canada (5.0 yrs) and South Africa (5.1 yrs). Add a home battery and the picture shifts — Philippines (5.5 yrs), Australia (6.3 yrs) and Spain (6.3 yrs) lead the way.
What makes these countries stand out? The Philippines leads on both scenarios thanks to a rare combination: relatively low equipment and installation costs, strong year-round sunshine (4.6 kWh/kW/day), and high electricity prices for the region. That means big savings relative to a modest system cost. South Africa benefits from similar sunshine and affordable installation, while Canada pairs strong rebate programmes with decent solar resources. When you add a battery, countries with expensive electricity and high peak-to-off-peak spreads jump up the list — Australia and Spain both have high grid rates and wide gaps between what you pay versus what you earn for exports, so storing and using your own solar during expensive hours makes a big difference.
Use the toggles below to switch between solar-only and solar + battery scenarios, and between USD and local currency for price columns. Click any country name for full local detail, or see how export values work for the story behind the numbers.
| Country | Price estimate (USD) | Sun kWh/kW/d | Retail grid (USD) | Export (FiT) (USD) | Buy − sell (USD) | Annual savings (USD) | Payback (yrs) |
|---|---|---|---|---|---|---|---|
| Philippines | $5322 | 4.57 | $0.22 | $0.13 | $0.09 | $1546 | 3.4 |
| Canada | $7128 | 4.00 | $0.22 | $0.05 | $0.17 | $1413 | 5.0 |
| South Africa | $5465 | 4.44 | $0.16 | $0.08 | $0.08 | $1075 | 5.1 |
| Netherlands | $12937 | 3.74 | $0.42 | $0.18 | $0.24 | $2277 | 5.7 |
| Brazil | $4752 | 4.56 | $0.16 | $0.06 | $0.10 | $795 | 6.0 |
| Thailand | $5085 | 4.58 | $0.16 | $0.06 | $0.10 | $844 | 6.0 |
| Australia | $5610 | 4.26 | $0.16 | $0.03 | $0.13 | $901 | 6.2 |
| United Kingdom | $12830 | 3.76 | $0.42 | $0.13 | $0.29 | $1973 | 6.5 |
| New Zealand | $6558 | 4.11 | $0.16 | $0.05 | $0.11 | $997 | 6.6 |
| United States | $11664 | 4.19 | $0.22 | $0.06 | $0.16 | $1774 | 6.6 |
| Kenya | $4752 | 4.63 | $0.11 | $0.05 | $0.06 | $645 | 7.4 |
| Nigeria | $4752 | 4.61 | $0.11 | $0.05 | $0.06 | $643 | 7.4 |
| Italy | $13044 | 4.11 | $0.42 | $0.08 | $0.34 | $1759 | 7.4 |
| Spain | $12937 | 4.16 | $0.42 | $0.07 | $0.35 | $1695 | 7.6 |
| Germany | $12723 | 3.72 | $0.42 | $0.08 | $0.34 | $1648 | 7.7 |
| Turkey | $7128 | 4.17 | $0.22 | $0.05 | $0.17 | $874 | 8.2 |
| France | $12830 | 3.88 | $0.42 | $0.06 | $0.36 | $1546 | 8.3 |
| Serbia | $7128 | 4.03 | $0.22 | $0.05 | $0.17 | $857 | 8.3 |
| Argentina | $7128 | 4.28 | $0.22 | $0.05 | $0.17 | $826 | 8.6 |
| Portugal | $13151 | 4.20 | $0.42 | $0.05 | $0.37 | $1519 | 8.7 |
| Belgium | $12937 | 3.80 | $0.42 | $0.05 | $0.37 | $1471 | 8.8 |
| Ireland | $13151 | 3.69 | $0.42 | $0.05 | $0.37 | $1458 | 9.0 |
| Chile | $7128 | 4.31 | $0.22 | $0.05 | $0.17 | $767 | 9.3 |
| Mexico | $7128 | 4.53 | $0.11 | $0.06 | $0.05 | $764 | 9.3 |
| Colombia | $7128 | 4.62 | $0.22 | $0.05 | $0.17 | $742 | 9.6 |
| Peru | $7128 | 4.58 | $0.22 | $0.05 | $0.17 | $707 | 10.1 |
| Vietnam | $5227 | 4.51 | $0.07 | $0.05 | $0.02 | $516 | 10.1 |
| Pakistan | $5560 | 4.32 | $0.07 | $0.05 | $0.02 | $549 | 10.1 |
| Hungary | $10561 | 3.93 | $0.22 | $0.05 | $0.17 | $939 | 11.3 |
| India | $5607 | 4.41 | $0.07 | $0.04 | $0.03 | $423 | 13.3 |
| Romania | $9896 | 4.04 | $0.22 | $0.05 | $0.17 | $735 | 13.5 |
| Bulgaria | $9979 | 4.09 | $0.22 | $0.05 | $0.17 | $710 | 14.1 |
| Philippines | $11370 | 4.57 | $0.22 | $0.17 | $0.05 | $2067 | 5.5 |
| Canada | $13128 | 4.00 | $0.22 | $0.17 | $0.05 | $2073 | 6.3 |
| South Africa | $11675 | 4.44 | $0.16 | $0.12 | $0.04 | $1526 | 7.7 |
| Netherlands | $23827 | 3.74 | $0.42 | $0.32 | $0.10 | $3467 | 6.9 |
| Brazil | $10152 | 4.56 | $0.16 | $0.12 | $0.04 | $1522 | 6.7 |
| Thailand | $10863 | 4.58 | $0.16 | $0.12 | $0.04 | $1528 | 7.1 |
| Australia | $9692 | 4.26 | $0.16 | $0.12 | $0.04 | $1546 | 6.3 |
| United Kingdom | $23630 | 3.76 | $0.42 | $0.31 | $0.11 | $3489 | 6.8 |
| New Zealand | $13044 | 4.11 | $0.16 | $0.12 | $0.04 | $1502 | 8.7 |
| United States | $24384 | 4.19 | $0.22 | $0.17 | $0.05 | $2222 | 11.0 |
| Kenya | $10152 | 4.63 | $0.11 | $0.08 | $0.03 | $1050 | 9.7 |
| Nigeria | $10152 | 4.61 | $0.11 | $0.08 | $0.03 | $1046 | 9.7 |
| Italy | $24024 | 4.11 | $0.42 | $0.32 | $0.10 | $3753 | 6.4 |
| Spain | $23827 | 4.16 | $0.42 | $0.32 | $0.10 | $3786 | 6.3 |
| Germany | $23433 | 3.72 | $0.42 | $0.32 | $0.10 | $3456 | 6.8 |
| Turkey | $13128 | 4.17 | $0.22 | $0.17 | $0.05 | $1957 | 6.7 |
| France | $23630 | 3.88 | $0.42 | $0.32 | $0.10 | $3576 | 6.6 |
| Serbia | $13128 | 4.03 | $0.22 | $0.17 | $0.05 | $1902 | 6.9 |
| Argentina | $13128 | 4.28 | $0.22 | $0.17 | $0.05 | $1982 | 6.6 |
| Portugal | $24221 | 4.20 | $0.42 | $0.32 | $0.10 | $3823 | 6.3 |
| Belgium | $23827 | 3.80 | $0.42 | $0.32 | $0.10 | $3516 | 6.8 |
| Ireland | $24221 | 3.69 | $0.42 | $0.32 | $0.10 | $3435 | 7.1 |
| Chile | $13128 | 4.31 | $0.22 | $0.16 | $0.06 | $1973 | 6.7 |
| Mexico | $13128 | 4.53 | $0.11 | $0.08 | $0.03 | $1051 | 12.5 |
| Colombia | $13128 | 4.62 | $0.22 | $0.17 | $0.05 | $2076 | 6.3 |
| Peru | $13128 | 4.58 | $0.22 | $0.17 | $0.05 | $2053 | 6.4 |
| Vietnam | $11167 | 4.51 | $0.07 | $0.05 | $0.02 | $647 | 17.3 |
| Pakistan | $11878 | 4.32 | $0.07 | $0.05 | $0.02 | $629 | 18.9 |
| Hungary | $21229 | 3.93 | $0.22 | $0.16 | $0.06 | $1894 | 11.2 |
| India | $11979 | 4.41 | $0.07 | $0.05 | $0.02 | $641 | 18.7 |
| Romania | $19892 | 4.04 | $0.22 | $0.17 | $0.05 | $1867 | 10.7 |
| Bulgaria | $20059 | 4.09 | $0.22 | $0.16 | $0.06 | $1879 | 10.7 |
This is our estimate in US dollars of what that system would cost to install for the same example as in this table — the electricity use, solar size, and equipment level shown in the grey “Based on” line above. The figure includes equipment, installation, sales tax or VAT where it applies, a typical installer margin, minus any rebates (for example STCs in Australia). It is not a quote. Click a country name in the first column for a full step-by-step breakdown.
Every row uses the same example so you can compare countries fairly: a 6.6 kW solar system with no battery, and 25 kWh per day of household electricity use. Prices include panels, inverter, and installation. Use the Prices in toggle to view money columns in US dollars or in each country’s local billing currency. Where a country offers rebates or incentive programmes, those are applied. The export rate (what you earn for surplus electricity sent to the grid) is a representative figure for each country — your actual rate depends on your provider and plan.
All figures are indicative estimates, not quotes. Actual costs and savings vary by location, provider, and tariff plan. See individual country pages for full detail, or use the Photonik app to model your own home.
If your tariffs, export rates, or installer quotes do not match these illustrative numbers, tell us on the community forum. We read feedback and adjust our defaults and methodology over time.
Post on the community forum