Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|
| Bifacial TwinPlus 355-370 Mono-PERC | 355-370W | 12.0 | 20.3 | 1756×1038 | 19.6 | — | 4 | Compare |
| Bifacial TwinPlus 365-385 Mono-PERC | 365-385W | 12.0 | 21.13 | 1755×1038 | 22.5 | — | 5 | Compare |
| Bifacial TwinPlus 395-415 Mono-PERC | 395-415W | 12.0 | 21.25 | 1722×1134 | 25.0 | — | 5 | Compare |
| Bifacial TwinPlus 440-460 Mono-PERC | 440-460W | 12.0 | 21.16 | 2094×1038 | 27.5 | — | 5 | Compare |
| Bifacial TwinPlus 535-555 Mono-PERC | 535-555W | 12.0 | 21.48 | 2278×1134 | 33.0 | — | 5 | Compare |
| Draco 410-430W Mono-M6 | 410-430W | 15.0 | 22.02 | 1722×1134 | 24.3 | — | 5 | Compare |
| Draco 550-570 Mono-M6 | 550-570W | 15.0 | 22.07 | 2278×1134 | 32.7 | — | 5 | Compare |
| Nova Mono PERC/320-335 | 320-335W | 12.0 | 20.59 | 1640×992 | 18.5 | — | 4 | Compare |
| Nova Mono PERC/385-400 | 385-400W | 12.0 | 20.61 | 1956×992 | 22.5 | — | 4 | Compare |
| Nova Poly PERC/365-380 | 365-380W | 12.0 | 19.58 | 1956×992 | 22.5 | — | 4 | Compare |
| Premium Plus 320-340 Mono-PERC | 320-340W | 12.0 | 20.41 | 1666×1000 | 18.5 | — | 5 | Compare |
| Premium Plus 370-390 Mono-PERC | 370-390W | 12.0 | 20.1 | 1956×992 | 22.5 | — | 5 | Compare |
| Premium Plus 390-410 Mono-PERC | 390-410W | 12.0 | 20.71 | 1980×1000 | 22.0 | — | 5 | Compare |
| Smart Mono/365-375 | 365-375W | 10.0 | 19.33 | 1956×992 | 22.5 | — | 3 | Compare |
| Smart Mono/365-380 | 365-380W | 12.0 | 19.58 | 1956×992 | 22.5 | — | 4 | Compare |
| TwinPlus 325-345 Mono-PERC | 325-345W | 12.0 | 20.46 | 1686×1000 | 19.0 | — | 5 | Compare |
| TwinPlus 360-380 Mono-PERC | 360-380W | 12.0 | 20.76 | 1762×1039 | 20.0 | — | 5 | Compare |
| TwinPlus 375-395 Mono-PERC | 375-395W | 12.0 | 19.91 | 2000×992 | 22.6 | — | 5 | Compare |
| TwinPlus 395-415 Mono-PERC | 395-415W | 12.0 | 20.65 | 2010×1000 | 22.5 | — | 5 | Compare |
| TwinPlus 395-415 Mono-PERC-108Cells | 395-415W | 12.0 | 21.25 | 1722×1134 | 22.0 | — | 5 | Compare |
| TwinPlus 395-415 Mono-PERC-144Cells | 395-415W | 12.0 | 20.65 | 2010×1000 | 22.5 | — | 5 | Compare |
| TwinPlus 410-130 Mono-PERC | 410-430W | 12.0 | 21.5 | 1925×1039 | 22.5 | — | 5 | Compare |
| TwinPlus 435-455 Mono-PERC | 435-455W | 12.0 | 21.02 | 1909×1134 | 25.0 | — | 5 | Compare |
| TwinPlus 435-455 Mono-PERC-144 | 435-455W | 12.0 | 20.84 | 2101×1039 | 25.0 | — | 5 | Compare |
| TwinPlus 445-465 Mono-PERC | 445-465W | 12.0 | 21.3 | 2101×1039 | 25.0 | — | 5 | Compare |
| TwinPlus 530-550 Mono-PERC | 530-550W | 12.0 | 21.28 | 2279×1134 | 29.0 | — | 5 | Compare |
| TwinPlus 535-555 Mono-PERC | 535-555W | 12.0 | 21.48 | 2278×1134 | 29.0 | — | 5 | Compare |
| TwinPlus Pro 395-415 Mono-PERC | 395-415W | 12.0 | 21.23 | 1724×1134 | 23.0 | — | 5 | Compare |
| TwinPlus Pro 400-420 Mono-PERC | 400-420W | 12.0 | 20.98 | 1925×1040 | 23.0 | — | 5 | Compare |
| TwinPlus Pro 485-505 Mono-PERC | 485-505W | 12.0 | 21.27 | 2094×1134 | 27.0 | — | 5 | Compare |
| TwinPlus X 395-415 Mono-M6 | 395-415W | 12.0 | 21.25 | 1722×1134 | 22.0 | — | 5 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.