Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|
| S2 Series SRP-6MA(-HV) 380-395 | 380-395W | 15.0 | 19.86 | 1985×1002 | 22.5 | — | 4 | Compare |
| S2 Series SRP-6MA(-HV) 385-400 | 385-400W | 15.0 | 20.11 | 1985×1002 | 22.5 | — | 4 | Compare |
| S2 Series SRP-6MB(-HV) 320-335 | 320-335W | 15.0 | 20.08 | 1665×1002 | 18.5 | — | 4 | Compare |
| S2 Series SRP-BMA-BG 390-405 | 390-405W | 15.0 | 19.65 | 2045×1008 | 26.5 | — | 4 | Compare |
| S2 Series SRP-BMA-BG 395-410 | 395-410W | 15.0 | 19.89 | 2045×1008 | 26.5 | — | 4 | Compare |
| S2 Series SRP-BMA-HV 390-405 | 390-405W | 15.0 | 20.06 | 2015×1002 | 22.5 | — | 4 | Compare |
| S2 Series SRP-BMA-HV 395-410 | 390-410W | 15.0 | 20.31 | 2015×1002 | 22.0 | — | 5 | Compare |
| S2 Series SRP-BMA-HV 400-415 | 400-415W | 15.0 | 20.55 | 2015×1002 | 22.0 | — | 4 | Compare |
| S2 Series SRP-BMA-HV 405-420 | 405-420W | 15.0 | 20.8 | 2015×1002 | 22.0 | — | 4 | Compare |
| S2 Series SRP-BMB-BG 320-335 | 320-335W | 15.0 | 19.32 | 1720×1008 | 22.5 | — | 4 | Compare |
| S2 Series SRP-BMB-BG 325-340 | 325-340W | 15.0 | 19.61 | 1720×1008 | 22.5 | — | 4 | Compare |
| S2 Series SRP-BMB-HV 320-335 | 320-335W | 15.0 | 19.78 | 1690×1002 | 19.0 | — | 4 | Compare |
| S2 Series SRP-BMB-HV 325-340 | 325-340W | 15.0 | 20.08 | 1690×1002 | 19.0 | — | 4 | Compare |
| S2 Series SRP-BMB-HV 325-340 Full Black | 325-340W | 15.0 | 20.08 | 1690×1002 | 19.0 | — | 4 | Compare |
| S2 Series SRP-BMB-HV 330-345 | 330-345W | 15.0 | 20.37 | 1690×1002 | 19.0 | — | 4 | Compare |
| S2 Series SRP-BMB-HV 335-350 | 335-350W | 15.0 | 20.67 | 1690×1002 | 19.0 | — | 4 | Compare |
| S2 Series SRP-BMC-HV 355-370 | 355-370W | 15.0 | 19.94 | 1852×1002 | 20.0 | — | 4 | Compare |
| S2 Series SRP-BMC-HV 360-375 | 360-375W | 15.0 | 20.21 | 1852×1002 | 20.0 | — | 4 | Compare |
| S2 Series SRP-BMC-HV 360-375 Full Black | 360-375W | 15.0 | 20.21 | 1852×1002 | 20.0 | — | 4 | Compare |
| S2 Series SRP-BMC-HV 365-380 | 365-380W | 15.0 | 20.48 | 1852×1002 | 20.0 | — | 4 | Compare |
| S2 Series SRP-BMC-HV 370-385 | 370-385W | 15.0 | 20.75 | 1852×1002 | 20.0 | — | 4 | Compare |
| S2 Series SRP-BMC-HV 370-385 Full Black | 370-385W | 15.0 | 20.75 | 1852×1002 | 20.0 | — | 4 | Compare |
| S2 Series SRP-BMZ-BG 42350-445 | 430-445W | 15.0 | 20.08 | 2198×1008 | 28.5 | — | 4 | Compare |
| S2 Series SRP-BMZ-BG 425-440 | 425-440W | 15.0 | 19.86 | 2198×1008 | 28.5 | — | 4 | Compare |
| S2 Series SRP-BMZ-HV 425-440 | 425-440W | 15.0 | 20.14 | 2180×1002 | 24.0 | — | 4 | Compare |
| S2 Series SRP-BMZ-HV 430-445 | 430-445W | 15.0 | 20.37 | 2180×1002 | 24.0 | — | 4 | Compare |
| S2 Series SRP-BMZ-HV 435-450 | 435-450W | 15.0 | 20.6 | 2180×1002 | 24.0 | — | 4 | Compare |
| S2 Series SRP-BMZ-HV 440-455 | 440-455W | 15.0 | 20.83 | 2180×1002 | 24.0 | — | 4 | Compare |
| S3 Series SRP-BMA-BG 435-450 | 435-450W | 15.0 | 3.0 | 2094×1038 | 28.0 | — | 4 | Compare |
| S3 Series SRP-BMA-BG 440-455 | 440-455W | 15.0 | 20.93 | 2094×1038 | 28.0 | — | 4 | Compare |
| S3 Series SRP-BMA-HV 435-450 | 435-450W | 15.0 | 20.7 | 2094×1038 | 23.5 | — | 4 | Compare |
| S3 Series SRP-BMA-HV 440-455 | 440-455W | 15.0 | 20.93 | 2094×1038 | 23.5 | — | 4 | Compare |
| S3 Series SRP-BMB-BG 360-375 | 360-375W | 15.0 | 20.59 | 1755×1038 | 23.5 | — | 4 | Compare |
| S3 Series SRP-BMB-BG 365-380 | 365-380W | 15.0 | 20.86 | 1755×1038 | 23.5 | — | 4 | Compare |
| S3 Series SRP-BMB-HV 360-375 | 360-375W | 15.0 | 20.59 | 1755×1038 | 19.5 | — | 4 | Compare |
| S3 Series SRP-BMB-HV-365-380 | 365-380W | 15.0 | 20.86 | 1755×1038 | 19.5 | — | 4 | Compare |
| S3 Series SRP-BMB-HV 365-380 Full Black | 365-380W | 15.0 | 20.86 | 1755×1038 | 19.5 | — | 4 | Compare |
| S4 Series SRP-BMA-BG 525-540 | 525-540W | 15.0 | 21.1 | 2256×1133 | 32.0 | — | 4 | Compare |
| S4 Series SRP-BMA-BG 540-555 | 540-555W | 15.0 | 21.48 | 2278×1134 | 32.0 | — | 4 | Compare |
| S4 Series SRP-BMA-HV 525-540 | 525-540W | 15.0 | 21.13 | 2256×1133 | 26.5 | — | 4 | Compare |
| S4 Series SRP-BMA-HV 540-555 | 525-540W | 15.0 | 20.93 | 2278×1134 | 27.0 | — | 4 | Compare |
| S4 Series SRP-BMB-HV 445-460 | 445-460W | 15.0 | 21.25 | 1909×1134 | 22.3 | — | 4 | Compare |
| S4 Series SRP-BMD-HV 390-405 | 390-405W | 15.0 | 20.94 | 1707×1133 | 21.5 | — | 4 | Compare |
| S4 Series SRP-BMD-HV 400-415 Black Frame | 400-415W | 15.0 | 21.25 | 1722×1134 | 19.0 | — | 4 | Compare |
| Seraphim MX SRP-6MA-HV 365-380 | 365-380W | 10.0 | 19.58 | 1970×992 | 22.0 | — | 4 | Compare |
| SIV N-TOPCON SERIES | 425-440W | 12.0 | 22.53 | 1722×1134 | 20.6 | N-TOPCon | 4 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.