Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|
| ALL Black SS365~390Watt | 365-390W | 25.0 | 21.3 | 1756×1038 | 20.0 | — | 6 | Compare |
| ALL Black SS390-400W~415Watt | 390-415W | 25.0 | 21.3 | 1722×1134 | 21.5 | — | 6 | Compare |
| ALL Black SS450~470Watt | 450-470W | 25.0 | 21.62 | 2095×1039 | 24.0 | — | 5 | Compare |
| ALL Black SS490-500W~510Watt | 490-510W | 25.0 | 21.48 | 2094×1134 | 25.5 | — | 5 | Compare |
| ALL Black SS535-550W~560Watt | 535-560W | 25.0 | 21.67 | 2279×1134 | 28.6 | — | 6 | Compare |
| ALL BLACK SS590~605Watt | 590-605W | 25.0 | 21.84 | 2465×1134 | 30.0 | — | 4 | Compare |
| Bifacial Mono 450W-500W-540W~550W-600W-670W | 535-670W | 25.0 | 21.67 | 2279×1134 | 28.6 | — | 8 | Compare |
| Bifacial mono 550W-600W-650W~660W-670W-700Watt M12 | 650-700W | 22.5 | 2384×1303 | 34.0 | — | 6 | Compare | |
| Bifacial mono 550W-600W-650W~660W-670Watt M12 | 650-670W | 25.0 | 21.57 | 2384×1303 | 34.0 | — | 5 | Compare |
| Bifacial SS450~470Watt M6 | 450-470W | 25.0 | 21.62 | 2095×1039 | 24.0 | — | 5 | Compare |
| Bifacial SS490~510Watt M10 | 490-510W | 25.0 | 21.48 | 2094×1134 | 25.5 | — | 5 | Compare |
| Bifacial SS585~610Watt M12 | 585-610W | 25.0 | 21.55 | 2172×1303 | 31.0 | — | 6 | Compare |
| Black Frame SS365-390W | 365-390W | 25.0 | 21.3 | 1756×1039 | 20.0 | — | 6 | Compare |
| Black Frame SS390~415W | 390-415W | 25.0 | 21.3 | 1722×1134 | 21.5 | — | 6 | Compare |
| Black Frame SS450~470W | 450-470W | 25.0 | 21.62 | 2095×1039 | 24.0 | — | 5 | Compare |
| Black Frame SS490~510W | 490-510W | 25.0 | 21.48 | 2094×1134 | 25.5 | — | 5 | Compare |
| Black Frame SS535~560W | 535-560W | 25.0 | 21.67 | 2279×1134 | 28.6 | — | 6 | Compare |
| Black Frame SS590~605W | 590-605W | 25.0 | 21.84 | 2465×1134 | 30.0 | — | 4 | Compare |
| EU Stock MONO 400W-410W-415Watt-450W-500W-550W | 390-550W | 25.0 | 21.5 | 1722×1134 | 21.5 | — | 8 | Compare |
| HJT 450 -460W~470Watt M6 | 450-470W | 25.0 | 21.62 | 2095×1039 | 24.0 | — | 5 | Compare |
| HJT SS490-500W~510Watt M10 | 490-510W | 25.0 | 21.48 | 2094×1134 | 25.52 | — | 5 | Compare |
| HJT SS535-540W-550W-560Watt M10 | 535-560W | 25.0 | 21.67 | 2279×1134 | 28.6 | — | 6 | Compare |
| HJT SS585-600W~610Watt M12 | 585-610W | 25.0 | 21.55 | 2172×1303 | 31.0 | — | 6 | Compare |
| HJT SS650-660W~670Watt M12 | 650-670W | 25.0 | 21.57 | 2384×1303 | 34.0 | — | 5 | Compare |
| MONO 400W-410W-415Watt-450W-500W-550W | 390-550W | 21.5 | 1722×1134 | 21.5 | — | 8 | Compare | |
| SHINGLED SS650W-660W~670Watt M12 Shingled | 650-670W | 25.0 | 21.57 | 2384×1303 | 34.0 | — | 5 | Compare |
| SS365-370W-380W~390Watt | 365-390W | 25.0 | 21.3 | 1756×1039 | 20.0 | — | 6 | Compare |
| SS450~470Watt | 450-470W | 25.0 | 21.62 | 2095×1039 | 24.0 | — | 5 | Compare |
| SS490-500W~510Watt M10 | 490-510W | 25.0 | 21.48 | 2094×1134 | 25.5 | — | 5 | Compare |
| SS535-540W-550W~560Watt M10 | 535-560W | 25.0 | 21.67 | 2279×1134 | 28.6 | — | 6 | Compare |
| SS585~610Watt M12 | 585-610W | 25.0 | 21.55 | 2172×1303 | 31.0 | — | 6 | Compare |
| SS650W-660W~670Watt M12 | 650-670W | 25.0 | 21.57 | 2384×1303 | 34.0 | — | 5 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.