Skip to main content

Sunport Power — Solar panels

Series

Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.

Solar panels — all series
Series Power (W) Warranty (y) Efficiency (%) Dimensions Weight Cell type Models Compare
Conventional - SSD-AH7G/10BB 530-550 530-550W 12.0 21.3 2278×1134 32.0 5 Compare
Conventional - SSD-AH7H/10BB 535-555 535-555W 12.0 21.5 2278×1134 29.4 5 Compare
Conventional - SSD-AHJG/10BB 580-600 580-600W 12.0 21.5 2465×1134 34.6 5 Compare
Conventional - SSD-AHJH/10BB 580-600 580-600W 12.0 21.5 2465×1134 30.6 5 Compare
Conventional - SSD-QH7G/9BB 435-455 435-455W 12.0 20.9 2094×1038 27.5 5 Compare
Conventional - SSD-YH6H/12BB 585-605 585-605W 12.0 21.4 2172×1303 30.9 5 Compare
Conventional - SSD-YHBH/12BB 535-555 535-555W 12.0 21.2 2384×1096 28.6 5 Compare
Conventional - SSD-YHFH/12BB 650-670 650-670W 12.0 21.6 2384×1303 35.7 5 Compare
Conventional - SSP-QH7H/9BB 435-455 435-455W 12.0 20.9 2094×1038 23.5 5 Compare
C Series - C6-II-SPP365-385NHEH 365-385W 15.0 21.4 1771×1015 20.0 5 Compare
C Series - C6-II-SPP375-395QHEH 375-395W 15.0 21.1 1805×1035 20.5 5 Compare
C Series - C6-SPP335-355N60H 335-355W 15.0 20.8 1679×1015 19.5 5 Compare
C Series - C6-Ⅲ-SPP400-420QHFH 400-420W 15.0 21.5 1889×1035 20.5 5 Compare
C Series - C7-II-SPP445-465NHJH 445-465W 15.0 21.0 2005×1105 23.6 5 Compare
C Series - C7-SPP415-435NH7H 415-435W 15.0 21.2 2019×1015 22.8 5 Compare
C Series - C7-Ⅲ-SPP415-435QHGH 415-435W 15.0 21.3 1973×1035 21.5 5 Compare
C Series - C7 Ⅲ-SPP450-470QHHH 450-470W 15.0 21.2 2141×1035 25.0 5 Compare
C Series - C9-SPP570-590QHCH 570-590W 15.0 21.2 2309×1203 29.5 5 Compare
C Series - SPP335-355N60H 335-355W 12.0 20.8 1679×1015 19.5 5 Compare
C Series - SPP360-380NHEH 360-380W 12.0 21.1 1772×1015 20.0 5 Compare
C Series - SPP370-390QHEH 370-390W 12.0 20.9 1805×1035 20.5 5 Compare
C Series - SPP375-395NHFH 375-395W 12.0 21.0 1855×1015 20.5 5 Compare
C Series - SPP405-425DH7H 405-425W 12.0 20.7 2020×1016 23.5 5 Compare
C Series - SPP415-435NH7H 415-435W 12.0 21.2 2019×1015 22.8 5 Compare
C Series - SPP440-460DHJH 440-460W 12.0 20.7 2006×1106 26.0 5 Compare
C Series - SPP445-465NHJH 445-465W 12.0 21.0 2006×1106 26.0 5 Compare
C Series - SPP450-470QHHH 450-470W 12.0 21.2 2141×1035 25.0 5 Compare
C Series - SPP565-580QHCH 565-580W 12.0 20.9 2309×1203 31.5 4 Compare
D Series - D6-II-SPP355-375NHEH(B) 355-375W 15.0 20.9 1771×1015 20.0 5 Compare
D Series - D6-II-SPP365-385QHEH(B) 365-385W 15.0 20.6 1805×1035 20.0 5 Compare
D Series - D6-SPP330-350N60H(B) 330-350W 15.0 20.5 1679×1015 18.8 5 Compare
D Series - D6-Ⅲ-SPP385-405QHFH(B) 385-405W 15.0 20.7 1889×1035 20.5 5 Compare
D Series - SPP330-350N60H 330-350W 12.0 20.5 1679×1015 19.5 5 Compare
D Series - SPP355-375NHEH All Black 355-375W 12.0 20.9 1771×1015 20.0 5 Compare
D Series - SPP365-385QHEH 365-385W 12.0 20.6 1805×1035 20.5 5 Compare
D Series - SPP370-390NHFH Full Black 370-390W 12.0 20.7 1855×1015 20.5 5 Compare
S Series - S-FLEX 6 II-SPP355-375NHES 355-375W 12.0 22.1 1840×1040 5.7 5 Compare
S Series - S-FLEX 6 II-SPP360-380QHES(B) 360-380W 12.0 21.5 1840×1040 5.7 5 Compare
S Series - S-FLEX 6 II-SPP365-385QHES 365-385W 12.0 21.8 1840×1035 5.7 5 Compare
X Series - Honeycomb - SPP330-355THAH 330-355W 12.0 20.1 1662×1063 19.5 6 Compare

Show top 5 by efficiency

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Join the Discussion

Specs only tell part of the story. Find out how this equipment actually performs from people who've installed or owned it. Start a post below -- it opens pre-filled, just add your details.

Start a discussion

Hear from people who've used or installed this equipment.

Ask a technical question

Get compatibility, warranty, and sizing questions answered.