Whether you're sizing a system for your roof, matching panels to a battery, or shortlisting brands for a quote, our directory helps you narrow 1394 series down to the few that actually fit your project. Filter by power output, efficiency, physical size, warranty and cell type — then dive into the spec sheets or compare two series side by side. Pairing with an inverter? Check that string Voc fits the inverter's MPPT window with our string voltage calculator.
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Showing every manufacturer with this product type. Show popular manufacturers only
Select two series to compare side by side on the comparison page.
| Manufacturer | Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|---|
| AE Solar | AE480TMC-144BDS Comet | 460-480W | 15.0 | 22.08 | 2094×1038 | 27.5 | — | 5 | Compare |
| AE Solar | AE TMC-144BDS 460-480W | 460-480W | 15.0 | 22.1 | 2094×1038 | 27.5 | — | 5 | Compare |
| AE Solar | Comet TME-110BDS Series 560-580W | 560-580W | 15.0 | 22.23 | 2383×1095 | 32.3 | — | 5 | Compare |
| AE Solar | Meteor AE CMD-144BD 555-575W | 555-575W | 15.0 | 22.28 | 2278×1133 | 33.0 | — | 5 | Compare |
| AE Solar | Meteor CMD-108BDS 410-430W | 410-430W | 15.0 | 22.01 | 1724×1133 | 26.0 | — | 5 | Compare |
| AE Solar | Meteor CMD-120BDS 460-480W | 460-480W | 15.0 | 22.18 | 1910×1133 | 29.0 | — | 5 | Compare |
| AIKO | Neostar-1S AIKO-A-MAH54MB | 430-450W | 25.0 | 23.0 | 1722×1134 | 20.5 | N-type ABC | 4 | Compare |
| AIKO | Neostar-2P AIKO-A450-475-MAH54Mw (Shade) | 460-475W | 30.0 | 23.8 | 1757×1134 | 21.5 | N-type ABC | 3 | Compare |
| AIKO | Neostar 2S60 | 500-515W | 25.0 | 23.2 | 1954×1134 | 23.1 | N-Type ABC | 4 | Compare |
| AIKO | Neostar-2S AIKO-A-MAH54MB (shade) | 440-460W | 30.0 | 23.1 | 1757×1134 | 21.5 | N-type ABC | 5 | Compare |
| AIKO | NEOSTAR 3P54 | 475-500W | 25.0 | 25.0 | 1762×1134 | 20.6 | N-Type BC | 6 | Compare |
| AIKO | Stellar 1N+ | 635-660W | 24.4 | 2382×1134 | 33.5 | N-Type ABC | 6 | Compare | |
| Akcome Optronics | CHASER-M12/100P 510-530W | 510-530W | 12.0 | 22.3 | 2172×1096 | 29.7 | — | 5 | Compare |
| Akcome Optronics | CHASER-M12/110P 565-585W | 565-585W | 12.0 | 22.4 | 2384×1096 | 32.6 | — | 5 | Compare |
| Akcome Optronics | CHASER-M12/120P 620-640W | 620-640W | 12.0 | 22.6 | 2172×1303 | 35.3 | — | 5 | Compare |
| Akcome Optronics | CHASER-M12/132P 680-700W | 680-700W | 12.0 | 22.5 | 2384×1303 | 38.7 | — | 5 | Compare |
| Akcome Optronics | CHASER-M12/80P 410-430W | 410-430W | 12.0 | 22.4 | 1754×1096 | 23.6 | — | 5 | Compare |
| Apex Solar | N-TOPCON TECHNOLOGY BLACK HRAP-156H 610-625M10 | 610-625W | 12.0 | 22.36 | 2465×1134 | 30.6 | — | 4 | Compare |
| Apex Solar | N-TOPCON TECHNOLOGY HRAP-108H 410-430M10 | 410-430W | 12.0 | 22.02 | 1722×1134 | 22.0 | — | 5 | Compare |
| Apex Solar | N-TOPCON TECHNOLOGY HRAP-120H 460-475M10 | 460-475W | 12.0 | 22.01 | 1903×1134 | 24.2 | — | 4 | Compare |
| Apex Solar | N-TOPCON TECHNOLOGY HRAP-120H 460-480M10 | 460-480W | 12.0 | 22.24 | 1903×1134 | 24.2 | — | 5 | Compare |
| Apex Solar | N-TOPCON TECHNOLOGY HRAP-144H 565-580M10 | 565-580W | 12.0 | 22.45 | 2279×1134 | 28.0 | — | 4 | Compare |
| Apex Solar | N-TOPCON TECHNOLOGY HRAP-144H 565-585M10 | 565-585W | 12.0 | 22.65 | 2278×1134 | 28.0 | — | 5 | Compare |
| Apex Solar | N-TOPCON TECHNOLOGY HRAP-144HBD 560-580M10 | 560-580W | 12.0 | 22.45 | 2278×1134 | 32.0 | — | 5 | Compare |
| Apex Solar | N-TOPCON TECHNOLOGY HRAP-156H 610-630M10 | 610-630W | 12.0 | 22.54 | 2465×1134 | 30.6 | — | 5 | Compare |
| Apex Solar | N-TOPCON TECHNOLOGY HRAP-156HBD 605-625M10 | 605-625W | 12.0 | 22.36 | 2465×1134 | 34.6 | — | 5 | Compare |
| Astronergy (CHINT) | ASTRO 5s CHSM54M-HC 400~415W | 400-415W | 12.0 | 21.3 | 1708×1133 | 21.5 | — | 4 | Compare |
| Auxin Solar | AXN10M435B | 435-450W | 25.0 | 23.1 | 1722×1134 | 21.3 | n-type mono-crystalline silicon | 4 | Compare |
| CSI Solar (Canadian Solar) | HiHero CS6R-415-440H-AG | 400W | 25.0 | 22.5 | 1722×1134 | 23.0 | — | 6 | Compare |
| CSI Solar (Canadian Solar) | TOPBiHiKu6 | 585-590W | 12.0 | 22.8 | 2278×1134 | — | 2 | Compare | |
| CSI Solar (Canadian Solar) | TOPBiHiKu6 495-525 | 495-525W | 25.0 | 23.6 | 2108×1134 | 27.0 | TOPCon cells | 7 | Compare |
| CSI Solar (Canadian Solar) | TOPBiHiKu6 620W (Global) | 595-620W | 12.0 | 23.0 | 2382×1134 | 33.6 | TOPCon cells | 6 | Compare |
| CSI Solar (Canadian Solar) | TOPBiHiKu6_CS6.2-66TB600-630W (Global) | 600-630W | 12.0 | 23.3 | 2382×1134 | 32.8 | TOPCon cells | 7 | Compare |
| CSI Solar (Canadian Solar) | TOPHiKu6 420-445W | 440-445W | 12.0 | 22.8 | 1722×1134 | 21.3 | N-type TOPcon | 2 | Compare |
| CSI Solar (Canadian Solar) | TOPHiKu6 570-600W | 570-600W | 12.0 | 23.2 | 2278×1134 | 27.6 | N-type TOPcon | 7 | Compare |
| Csunpower | HITOUCH4-HJT CP17-72HT | 460-480W | 12.0 | 22.1 | 2094×1038 | 26.5 | — | 5 | Compare |
| Csunpower | Hitouch5N CP18-54H 415-435W | 415-435W | 12.0 | 22.27 | 1722×1134 | 21.5 | — | 5 | Compare |
| Csunpower | Hitouch5N CP18-54HT 415-435W | 415-435W | 12.0 | 22.27 | 1722×1134 | 24.5 | — | 5 | Compare |
| Csunpower | Hitouch5N CP18-60H 460-480W | 460-480W | 12.0 | 22.16 | 1910×1134 | 24.0 | — | 5 | Compare |
| Csunpower | Hitouch5N CP18-72H 560-580W | 560-580W | 12.0 | 22.44 | 2279×1134 | 28.5 | — | 5 | Compare |
| Csunpower | Hitouch5N CP18-72HT 560-580W | 560-580W | 12.0 | 22.38 | 2285×1134 | 32.5 | — | 5 | Compare |
| DMEGC Magnetics | DMxxxM10RT-B60HBB | 450-505W | 25.0 | 23.5 | 1950×1134 | 26.8 | N-type Mono-crystalline | 9 | Compare |
| Hyundai Energy Solutions | HiE-S340-350SG | 340-350W | 15.0 | 20.2 | 1622×1068 | 19.8 | — | 3 | Compare |
| JA Solar | JAM54D41 LB | 430-455W | 22.8 | 1762×1134 | 22.0 | Mono | 6 | Compare | |
| JA Solar | JAM66D45 LB | 595-620W | 12.0 | 26.0 | 2382×1134 | 33.1 | n-type | 6 | Compare |
| JA Solar | JAM66D46 LB (Global) | 690-715W | 12.0 | 23.0 | 2384×1303 | 38.2 | Mono | 6 | Compare |
| JA Solar | JAM72D40 555-580/GB/1500V | 555-580W | 12.0 | 22.5 | 2278×1134 | 31.2 | — | 6 | Compare |
| JA Solar | JAM78D40 600-625/GB | 600-625W | 12.0 | 22.4 | 2465×1134 | 34.6 | — | 6 | Compare |
| Jinko Solar | Tiger NEO 48HL4M | 450-475W | 30.0 | 23.77 | 1762×1134 | 21.5 | N-type Mono-crystalline | 6 | Compare |
| Jinko Solar | Tiger Neo 54HL4M-BDV | 495-525W | 15.0 | 23.61 | 1961×1134 | 27.0 | N-type Mono-crystalline | 7 | Compare |
| Jinko Solar | Tiger NEO 60HL4-V 490-515W | 490-515W | 30.0 | 23.83 | 1906×1134 | 22.5 | N-type TOPcon | 6 | Compare |
| Jinko Solar | Tiger Neo 72HL4-BDV | 570-590W | 12.0 | 22.84 | 2278×1134 | 31.0 | N-type Mono-crystalline | 5 | Compare |
| Jinko Solar | Tiger Neo N-type 54HL4R-(V) 425-445W | 425-445W | 25.0 | 22.27 | 1762×1134 | 22.0 | N-type | 5 | Compare |
| Jinko Solar | Tiger Neo N-type 54HL4-(V) 410-430W | 410-430W | 12.0 | 22.02 | 1722×1134 | 22.0 | — | 5 | Compare |
| Jinko Solar | Tiger Neo N-type 54HL4-(V) 420-440W | 430-440W | 25.0 | 22.53 | 1722×1134 | 22.0 | N-type | 3 | Compare |
| Jinko Solar | Tiger Neo N-type 60HL4-(V) 460-480W | 460-480W | 25.0 | 22.24 | 1903×1134 | 24.2 | — | 5 | Compare |
| Jinko Solar | Tiger Neo N-type 72HL4-BDV 550-570 | 550-570W | 12.0 | 22.07 | 2278×1134 | 32.0 | — | 5 | Compare |
| Jinko Solar | Tiger Neo N-type 72HL4-BDV 560-580W | 570-580W | 12.0 | 22.45 | 2278×1134 | 32.0 | — | 3 | Compare |
| Jinko Solar | Tiger Neo N-type 72HL4-(V) 555-575 | 555-575W | 12.0 | 22.26 | 2278×1134 | 28.0 | — | 5 | Compare |
| Jinko Solar | Tiger Neo N-type 72HL4-(V) 565-585W | 565-585W | 12.0 | 22.65 | 2278×1134 | 28.0 | — | 5 | Compare |
| Jinko Solar | Tiger Neo N-type 78HL4-BDV 605-625W | 605-625W | 12.0 | 22.36 | 2465×1134 | 34.6 | — | 5 | Compare |
| Jinko Solar | Tiger Neo N-type 78HL4-(V) 595-615W | 595-615W | 12.0 | 22.0 | 2465×1134 | 30.6 | — | 5 | Compare |
| Jinko Solar | Tiger Neo N-type 78HL4-(V) 610-630W | 610-625W | 12.0 | 22.36 | 2465×1134 | 30.6 | — | 4 | Compare |
| Jinko Solar | Tiger N-Type 66TR 400-420 | 400-420W | 15.0 | 22.0 | 1855×1029 | 20.8 | — | 5 | Compare |
| Jinko Solar | Tiger N-Type 66TR 400-420W 6RL3/6RL3-V | 400-420W | 15.0 | 22.0 | 1855×1029 | 20.8 | — | 5 | Compare |
| Jolywood | JW-HD144N-550-575 | 550-575W | 12.0 | 22.19 | 2285×1134 | 32.5 | — | 6 | Compare |
| Leapton Solar | LP210-M-55-MH 540-555W | 540-555W | 15.0 | 23.31 | 2384×1096 | 29.5 | — | 4 | Compare |
| LG Electronics | LG NeON® R 365-380 | 365-380W | 25.0 | 22.0 | 1700×1016 | 17.5 | — | 4 | Compare |
| LG Electronics | LG NeON R 390-400 | 390-400W | 25.0 | 22.1 | 1740×1042 | 18.5 | — | 3 | Compare |
| LG Electronics | LG NeON R 430-440 | 430-440W | 25.0 | 22.1 | 1910×1042 | 20.5 | — | 3 | Compare |
| LONGi Green Energy | Hi-MO 7 | 495-510W | 25.0 | 22.9 | 2278×1134 | 28.0 | N-type HPDC | 4 | Compare |
| LONGi Green Energy | Hi-MO X10 Explorer | 625-645W | 15.0 | 23.9 | 2382×1134 | 33.5 | BC-CELL | 5 | Compare |
| LONGi Green Energy | Hi-MO X6 - LR5-54HTB | 440-450W | 25.0 | 23.0 | 1722×1134 | 20.8 | N-Type HPBC | 3 | Compare |
| LONGi Green Energy | Longi-Hi-Mo x10 LR8-66HVD-665M (Global) | 640-665W | 15.0 | 24.62 | 2382×1134 | 32.5 | 132 (6×22) | 6 | Compare |
| LONGi Green Energy | LR8-66HGD | 595-625W | 23.1 | 2382×1134 | — | 7 | Compare | ||
| Luxor Solar | Eco Line LX-385-405W M120 / 166+ HJT GG HC Black Frame | 385-405W | 30.0 | 22.61 | 1755×1038 | 24.0 | — | 5 | Compare |
| Luxor Solar | Eco Line LX-385-405W M120 / 166+ HJT GG HC Frameless | 385-405W | 30.0 | 22.61 | 1749×1032 | 21.5 | — | 5 | Compare |
| Luxor Solar | Eco Line LX-415-435W M144 / 182+ N-TYPE GG HC | 415-435W | 22.61 | 1722×1134 | — | 5 | Compare | ||
| Luxor Solar | Eco Line LX-460-480W M144 / 166+ HJT GG HC | 460-480W | 30.0 | 22.38 | 2094×1038 | 29.0 | — | 5 | Compare |
| Luxor Solar | Eco Line LX-680-700W M132 / 210+ HJT GG HC | 680-700W | 30.0 | 22.74 | 2384×1303 | 38.7 | — | 5 | Compare |
| Phono Solar | Draco 410-430W Mono-M6 | 410-430W | 15.0 | 22.02 | 1722×1134 | 24.3 | — | 5 | Compare |
| Phono Solar | Draco 550-570 Mono-M6 | 550-570W | 15.0 | 22.07 | 2278×1134 | 32.7 | — | 5 | Compare |
| Q CELLS (Hanwha) | Q.peak Duo ML-G10+ Series 395-415 Wp | 395-415W | 12.0 | 21.1 | 1879×1045 | 22.0 | — | 5 | Compare |
| Q CELLS (Hanwha) | Q.tron BLK-G1+ Series 370-395 Wp | 370-395W | 25.0 | 22.0 | 1717×1045 | 19.9 | — | 6 | Compare |
| Q CELLS (Hanwha) | Q.tron G1+ Series 380-400 Wp | 380-400W | 25.0 | 22.3 | 1717×1045 | 19.9 | — | 5 | Compare |
| Q SUN | N type 16BB 410-430W | 410-430W | 12.0 | 22.0 | 1722×1134 | 22.0 | — | 5 | Compare |
| Q SUN | N Type 16BB 545-570W | 545-570W | 12.0 | 22.1 | 2279×1134 | 28.0 | — | 6 | Compare |
| Q SUN | N Type 16BB 545-570W DG | 545-570W | 12.0 | 22.1 | 2278×1134 | 32.0 | — | 6 | Compare |
| REC Group | Alpha Pure 390-410W | 390-410W | 25.0 | 22.2 | 1821×1016 | 20.5 | N-type | 5 | Compare |
| REC Group | Alpha Pure-R 400-430W | 400-430W | 25.0 | 22.3 | 1730×1118 | 21.5 | N-type | 4 | Compare |
| REC Group | Alpha Pure-RX 450-470W | 450-470W | 25.0 | 22.6 | 1728×1205 | 22.7 | N-Type HJT | 3 | Compare |
| REC Group | TwinPeak 5 Series 395-410W | 395-410W | 20.0 | 20.8 | 1899×1040 | 21.6 | Mono P-type | 4 | Compare |
| Renogy | RSP200D-AU 200W Mono 12V Aus | 200W | 5.0 | 22.0 | 1491×699 | 12.0 | Mono P-type | 1 | Compare |
| Risen Energy | RSM108-11-490-515BNDG | 490-515W | 15.0 | 23.3 | 1961×1134 | 27.0 | — | 6 | Compare |
| Seraphim Solar | SIV N-TOPCON SERIES | 425-440W | 12.0 | 22.53 | 1722×1134 | 20.6 | N-TOPCon | 4 | Compare |
| Shinesun Solar | Bifacial mono 550W-600W-650W~660W-670W-700Watt M12 | 650-700W | 22.5 | 2384×1303 | 34.0 | — | 6 | Compare | |
| Sunergy Solar Germany | MONO400W-410W-420W -450W-550Wp 182mm cell (Black Frame,Full Black also option | 400-550W | 22.05 | 1722×1134 | 21.68 | — | 7 | Compare | |
| Sunergy Solar Germany | MONO450W-480Wp-550W-670Watt | 535-670W | 22.03 | 2256×1133 | 27.2 | — | 6 | Compare | |
| Sunergy Solar Germany | MONO650W-660Wp-670 Watt -700Wp 210mm cell | 650-700W | 22.2 | 2384×1303 | 34.9 | — | 6 | Compare | |
| Sunport Power | S Series - S-FLEX 6 II-SPP355-375NHES | 355-375W | 12.0 | 22.1 | 1840×1040 | 5.7 | — | 5 | Compare |
| SunPower | A-Series SPR-A390-420 | 390-420W | 25.0 | 22.5 | 1835×1017 | 20.0 | — | 5 | Compare |
| SunPower | A-Series SPR-A430-A450-COM | 430-450W | 22.2 | 1999×1016 | 21.6 | — | 3 | Compare | |
| SunPower | Maxeon 3 COM, 370-400 W | 370-400W | 25.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| SunPower | Maxeon 3 COM, 380-400 W | 380-400W | 40.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| SunPower | Maxeon 3 COM, 380-400 W (40-Year Warranty) | 380-400W | 40.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| SunPower | Maxeon 3 DC, 390-400 W | 390-400W | 25.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| SunPower | Maxeon 3 DC, 390-400 W (40-Year Warranty) | 390-400W | 40.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| SunPower | Maxeon 3 DC, 415-430 W | 415-430W | 25.0 | 22.7 | 1812×1046 | 21.2 | — | 3 | Compare |
| SunPower | Maxeon 3 DC, 415-430 W (40-Year Warranty) | 415-430W | 40.0 | 22.7 | 1812×1046 | 21.2 | — | 3 | Compare |
| SunPower | Maxeon 3 DC Black, 410-420 W | 410-420W | 25.0 | 22.2 | 1812×1046 | 21.2 | — | 3 | Compare |
| SunPower | Maxeon 3 DC Black, 410-420 W (40-Year Warranty) | 410-420W | 40.0 | 22.2 | 1812×1046 | 21.2 | — | 3 | Compare |
| SunPower | Maxeon 6 AC (E3), 420-440 W | 420-440W | 25.0 | 22.8 | 1872×1032 | 21.8 | — | 4 | Compare |
| SunPower | Maxeon 6 AC (E3), 420-440 W (40-Year Warranty) | 420-440W | 40.0 | 22.8 | 1872×1032 | 21.8 | — | 4 | Compare |
| SunPower | Maxeon 6 AC (E3) Black, 410-425 W | 410-425W | 25.0 | 22.0 | 1872×1032 | 21.8 | — | 3 | Compare |
| SunPower | Maxeon 6 AC (E3) Black, 410-425 W (40-Year Warranty) | 410-425W | 40.0 | 22.0 | 1872×1032 | 21.8 | — | 3 | Compare |
| SunPower | Maxeon 6 AC (E4), 420-440 W | 420-440W | 40.0 | 22.8 | 1872×1032 | 21.8 | — | 4 | Compare |
| SunPower | Maxeon 6 AC (E4) Black, 410-425 W | 410-425W | 40.0 | 22.0 | 1872×1032 | 21.8 | — | 3 | Compare |
| SunPower | Maxeon 6 COM, 450-475 W | 450-475W | 25.0 | 22.3 | 2047×1039 | 22.7 | — | 3 | Compare |
| SunPower | Maxeon 6 COM, 450-475 W (40-Year Warranty) | 450-475W | 40.0 | 22.3 | 2047×1039 | 22.7 | — | 3 | Compare |
| SunPower | SPR-MAX3-390-400 | 390-400W | 25.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| SunPower | SPR-X21-345-360-COM | 345-360W | 25.0 | 22.1 | 1559×1046 | 18.6 | — | 2 | Compare |
| SunPower | X-Series-345-360 | 345-360W | 22.1 | 1558×1046 | 18.6 | — | 2 | Compare | |
| SunPower | X-Series X22-345-360 | 345-360W | 25.0 | 22.1 | 1558×1046 | 18.6 | — | 2 | Compare |
| SunPower | X-Series X22-345-360-COM Helix | 345-360W | 25.0 | 22.1 | 1559×1046 | 18.6 | — | 2 | Compare |
| SunPower | X-Series X22-345-360W-COM | 345-360W | 25.0 | 22.1 | 1559×1046 | 18.6 | — | 2 | Compare |
| SunPower | X-Series X22-370W | 370W | 22.7 | 1558×1046 | 18.6 | — | 1 | Compare | |
| Suntech Power | STP410-430S-C54/Nmhb+ | 410-430W | 12.0 | 22.0 | 1722×1134 | 23.8 | — | 5 | Compare |
| Suntech Power | STP410-430S-C54/Nmhm+ | 410-430W | 12.0 | 22.0 | 1722×1134 | 23.8 | — | 5 | Compare |
| Suntech Power | STP555-575S-C72/Vmh | 555-575W | 12.0 | 22.3 | 2279×1134 | 27.5 | — | 5 | Compare |
| Suntech Power | Ultra V Pro mini STP410-430S - C54/Umh | 410-430W | 12.0 | 22.0 | 1724×1134 | 22.1 | — | 5 | Compare |
| Suntech Power | Ultra V Pro mini STP410-430S - C54/Umhb Full Black | 410-430W | 12.0 | 22.0 | 1724×1134 | 22.1 | — | 5 | Compare |
| Suntech Power | Ultra V Pro mini STP410-430S - C54/Umhm | 410-430W | 12.0 | 22.0 | 1722×1134 | 21.0 | — | 5 | Compare |
| Suntech Power | Ultra V Pro mini STP410-430S - C54/Umhm Black Frame | 410-430W | 12.0 | 22.0 | 1724×1134 | 22.1 | — | 5 | Compare |
| Suntech Power | Ultra V Pro Plus STP600-620S - C78/Nmh+ | 600-620W | 12.0 | 22.4 | 2441×1134 | 35.1 | — | 5 | Compare |
| Suntech Power | Ultra V Pro STP550-570S - C72/Nmh+ | 550-570W | 12.0 | 22.1 | 2278×1134 | 32.0 | — | 5 | Compare |
| Suntech Power | Ultra V Pro STP550-570S - C72/Vmh | 550-570W | 12.0 | 22.1 | 2279×1134 | 29.1 | — | 5 | Compare |
| Talesun Solar | BIPRO (Global) | 430-450W | 15.0 | 23.0 | 1722×1134 | 24.5 | N-type Mono-Crystalline (16Busbar) | 5 | Compare |
| TCL | G12-68P | 705-730W | 15.0 | 23.2 | 2413×1303 | 38.4 | — | 6 | Compare |
| TCL | G12R-66P | 620-645W | 15.0 | 23.9 | 2382×1134 | 32.6 | N-type Bifacial | 6 | Compare |
| Trina Solar | Vertex N 725 | 725W | 12.0 | 23.3 | 2384×1303 | 38.9 | N-type i-TOPCon Monocrystalline | 1 | Compare |
| Trina Solar | Vertex N TSM-NE19R.70 595-625W | 595-625W | 12.0 | 23.1 | 2382×1134 | 27.7 | Monocrystalline | 7 | Compare |
| Trina Solar | Vertex N TSM-NEG21C.20 | 695-720W | 12.0 | 23.2 | 2384×1303 | 38.3 | N-type i-TOPCon Monocrystalline | 6 | Compare |
| Trina Solar | Vertex S 450 (Global) | 430-460W | 25.0 | 23.0 | 1762×1134 | 21.0 | N-type i-TOPCon Monocrystalline | 7 | Compare |
| Trina Solar | Vertex S+ N-Type | 400-420W | 25.0 | 21.7 | 1770×1096 | 21.5 | N-type | 5 | Compare |
| Trina Solar | Vertex S+ TSM-NEG9R.28 Dual Glass | 420-440W | 25.0 | 22.0 | 1762×1134 | 21.1 | N-type | 5 | Compare |
| TW Solar | TWMND 54HS420-440W | 420-440W | 15.0 | 22.5 | 1722×1134 | 20.5 | N-type TOPcon | 5 | Compare |
| TW Solar | TWMNH-54HD Bifacial | 495-515W | 30.0 | 23.2 | 1961×1134 | 27.0 | N-type TOPcon | 5 | Compare |
| TW Solar | TWMNH Bifacial 430-450W | 440W | 25.0 | 22.0 | 1762×1134 | 20.9 | N-type TOPcon | 1 | Compare |
| Vikram Solar | Hypersol | 580-605W | 12.0 | 23.42 | 2278×1134 | 31.6 | M10R Half Cut | 6 | Compare |
| VSUN | VSUN440N-108BMH-BB | 415-440W | 25.0 | 22.53 | 1722×1134 | 21.4 | Mono PERC | 6 | Compare |
| WINAICO | WST-M6 Full Black/ WST-M6 AUS | 325-335W | 15.0 | 20.14 | 1665×999 | 18.6 | — | 4 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.